About this demonstration
What each tool demonstrates, which numbers are physically real, and which are synthetic placeholders for the project's future results.
Traceability
Portal features → proposal deliverables
This portal is TeroMovigo's demonstration of the software deliverables in the technical proposal for the Unification of Vertical Datum for the United Arab Emirates (FGIC RFP-2026).
| Portal feature | Proposal section | Deliverable |
|---|---|---|
| Network map & station database | §5.6.9 | Unified geodetic database of tide gauges and benchmarks — a single queryable source for vertical-datum computation, transformation and reporting. |
| Height conversion tool | §5.6.9, §5.6.6 | Height transformation software implementing the Emirate-wise parameters: legacy datum ↔ UAE-NVD ↔ UAE_GRF2024 ellipsoidal heights, with conversion tables and guidance for legacy data migration. |
| Validity warnings & uncertainty reporting | §6.2 | Controlled legacy-height conversion service with validity warnings and uncertainty reporting. |
| Chart Datum tool | §5.3.1.2, §5.3.4 | National LAT-based Chart Datum anchored at the tide gauges, referenced to the ellipsoid and the UAE-NVD, with the Transformation Relationships between Chart Datum, MSL, UAE-NVD and UAE_GRF2024. |
| 3D coordinate transformation | §5.6.2 | Transformation of GNSS coordinates to the approved UAE_GRF2024 frame for GNSS-minus-levelling quality control. |
| REST API (/docs) | §6 (4b) | Data management and computation software, integrable with the national geodetic data centre. |
Data provenance
Real versus synthetic
| Component | Status | Notes |
|---|---|---|
| Geoid model (height anomaly ζ) | Real | XGM2019e evaluated to degree 2190 over 51–57.5°E, 22–27.5°N at 0.025°. Interim model — the project will replace it with the gravimetric UAE geoid (the proposal names EGM2008/XGM2019e for QC, §5.6.3). |
| Coordinate transformations | Real | EPSG-registered transformations via PROJ (UTM 39N/40N standing in for UAE_GRF2024 projected CRS; Dubai DLTM as a legacy example). |
| Benchmarks (500) | Synthetic | Invented positions and heights (plausible terrain including the Hajar range); heights are internally consistent with the real ζ grid. |
| Tide gauges (20) | Locations real, values synthetic | Real UAE port locations; MSL, LAT and legacy Chart Datum values invented at realistic magnitudes (Gulf LAT ≈ 0.8–1.4 m below MSL, Gulf of Oman ≈ 1.4–1.9 m). |
| Legacy datum offsets (7 Emirates) | Synthetic | Invented offsets (−12 … +30 cm) and uncertainties. The real Emirate-wise parameters are a project outcome (§5.6.6). |
Portal built by TeroMovigo — Earth Innovation Lda on its otl.teromovigo.com / dubai.teromovigo.com technology stack. Contact: machiel.bos@teromovigo.com.